Server Summary |
Total players: | 131,352 |
Total points: | 151,114,396 |
Infected Killed: | 28,248,371 |
Survivors Killed: | 60,379 |
Headshots: | 4,222,519 |
Headshot Ratio: | 14.95 % |
Points per Minute: | 129.67 |
Boomer Average: | 1.44 |
Hunter Average: | 8.62 |
Smoker Average: | 13.74 |
Spitter Average: | 19.05 |
Jockey Average: | 12.10 |
Charger Average: | 23.97 | Tank Average: | 111.24 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 25,446,543 |
Hunters | 545,041 |
Boomers | 492,715 |
Jockeys | 471,115 |
Chargers | 459,646 |
Spitters | 428,951 |
Smokers | 404,360 |
|
Infected Awards Summary |
Survivors Incapacitated | 349,125 |
All Survivors Dead | 214,097 |
Perfect Blindness | 13,218 |
Hunter Nice Pounce | 10,417 |
Bulldozer | 9,902 |
Hunter Perfect Pounce | 4,353 |
Caused Ledge Grab | 2,713 |
Scattering Ram | 649 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,776,128 |
Saved Friendlies from Chargers | 462,420 |
Saved Friendlies from Hunters | 338,231 |
Saved Friendlies from Smokers | 231,916 |
Revived Friendlies | 220,011 |
Saved Friendlies from Jockeys | 166,915 |
Tanks Killed with Team | 92,440 |
Tanks Killed with No Deaths | 85,832 |
Safe Houses Reached with All Survivors | 75,882 |
Medkits Given | 51,316 |
Pills Given | 47,796 |
Gas Canisters Poured | 41,991 |
Adrenalines Given | 19,850 |
Ammo Upgrades Deployed | 18,713 |
Campaigns Completed | 14,924 |
Leveled Charges | 13,028 |
Rescued Friendlies | 6,022 |
Crowned Witches | 1,487 |
|
Demerits Summary |
Friendly Fire Incidents | 3,194,114 |
Friendlies Left For Dead | 197,090 |
Incapacitated Friendlies | 62,372 |
Witches Disturbed | 46,213 |
Infected Let In Safe Room | 39,102 |
Teammates Killed | 16,185 |
|
Gamemodes Summary |
All | 2.41 years (1,165,343 min) |
Coop | 6.80 months (274,190 min) |
Versus | 8.06 months (324,920 min) |
Realism | 2.64 weeks (26,611 min) |
Survival | 1.08 months (43,561 min) |
Scavenge | 3.32 days (4,785 min) |
Realism Versus | 11.48 months (462,992 min) |
Mutations | 2.81 weeks (28,284 min) |
|
|