Server Summary |
Total players: | 132,092 |
Total points: | 152,281,016 |
Infected Killed: | 28,485,109 |
Survivors Killed: | 60,920 |
Headshots: | 4,259,580 |
Headshot Ratio: | 14.95 % |
Points per Minute: | 129.53 |
Boomer Average: | 1.44 |
Hunter Average: | 8.62 |
Smoker Average: | 13.73 |
Spitter Average: | 19.03 |
Jockey Average: | 12.08 |
Charger Average: | 23.95 | Tank Average: | 111.19 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 25,659,392 |
Hunters | 550,221 |
Boomers | 496,686 |
Jockeys | 475,179 |
Chargers | 463,551 |
Spitters | 432,442 |
Smokers | 407,638 |
|
Infected Awards Summary |
Survivors Incapacitated | 351,598 |
All Survivors Dead | 215,758 |
Perfect Blindness | 13,316 |
Hunter Nice Pounce | 10,491 |
Bulldozer | 9,981 |
Hunter Perfect Pounce | 4,385 |
Caused Ledge Grab | 2,742 |
Scattering Ram | 654 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,794,665 |
Saved Friendlies from Chargers | 466,340 |
Saved Friendlies from Hunters | 341,819 |
Saved Friendlies from Smokers | 233,736 |
Revived Friendlies | 221,736 |
Saved Friendlies from Jockeys | 168,361 |
Tanks Killed with Team | 93,373 |
Tanks Killed with No Deaths | 86,499 |
Safe Houses Reached with All Survivors | 76,748 |
Medkits Given | 51,717 |
Pills Given | 48,247 |
Gas Canisters Poured | 42,215 |
Adrenalines Given | 19,999 |
Ammo Upgrades Deployed | 18,857 |
Campaigns Completed | 15,075 |
Leveled Charges | 13,163 |
Rescued Friendlies | 6,063 |
Crowned Witches | 1,490 |
|
Demerits Summary |
Friendly Fire Incidents | 3,216,516 |
Friendlies Left For Dead | 198,442 |
Incapacitated Friendlies | 62,920 |
Witches Disturbed | 46,556 |
Infected Let In Safe Room | 39,587 |
Teammates Killed | 16,347 |
|
Gamemodes Summary |
All | 2.43 years (1,175,669 min) |
Coop | 6.87 months (276,835 min) |
Versus | 8.14 months (328,378 min) |
Realism | 2.66 weeks (26,851 min) |
Survival | 1.09 months (43,869 min) |
Scavenge | 3.32 days (4,785 min) |
Realism Versus | 11.56 months (466,116 min) |
Mutations | 2.86 weeks (28,835 min) |
|
|