| Server Summary |
| Total players: | 138,806 |
| Total points: | 160,800,640 |
| Infected Killed: | 30,558,550 |
| Survivors Killed: | 65,612 |
| Headshots: | 4,562,246 |
| Headshot Ratio: | 14.93 % |
| Points per Minute: | 126.81 |
| Boomer Average: | 1.43 |
| Hunter Average: | 8.54 |
| Smoker Average: | 13.81 |
| Spitter Average: | 18.99 |
| Jockey Average: | 12.02 |
| Charger Average: | 24.00 | | Tank Average: | 111.30 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 27,531,464 |
| Hunters | 595,146 |
| Boomers | 529,217 |
| Jockeys | 510,104 |
| Chargers | 496,770 |
| Spitters | 460,964 |
| Smokers | 434,885 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 370,545 |
| All Survivors Dead | 228,503 |
| Perfect Blindness | 13,989 |
| Hunter Nice Pounce | 10,981 |
| Bulldozer | 10,556 |
| Hunter Perfect Pounce | 4,602 |
| Caused Ledge Grab | 3,007 |
| Scattering Ram | 681 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 2,928,395 |
| Saved Friendlies from Chargers | 499,723 |
| Saved Friendlies from Hunters | 371,711 |
| Saved Friendlies from Smokers | 248,621 |
| Revived Friendlies | 237,151 |
| Saved Friendlies from Jockeys | 180,017 |
| Tanks Killed with Team | 101,623 |
| Tanks Killed with No Deaths | 91,540 |
| Safe Houses Reached with All Survivors | 85,240 |
| Medkits Given | 55,387 |
| Pills Given | 52,366 |
| Gas Canisters Poured | 45,293 |
| Adrenalines Given | 21,301 |
| Ammo Upgrades Deployed | 20,268 |
| Campaigns Completed | 16,597 |
| Leveled Charges | 13,871 |
| Rescued Friendlies | 6,610 |
| Crowned Witches | 1,558 |
|
| Demerits Summary |
| Friendly Fire Incidents | 3,376,783 |
| Friendlies Left For Dead | 207,456 |
| Incapacitated Friendlies | 68,568 |
| Witches Disturbed | 49,071 |
| Infected Let In Safe Room | 42,553 |
| Teammates Killed | 18,001 |
|
| Gamemodes Summary |
| All | 2.62 years (1,268,000 min) |
| Coop | 7.60 months (306,617 min) |
| Versus | 9.08 months (366,159 min) |
| Realism | 2.89 weeks (29,087 min) |
| Survival | 1.15 months (46,246 min) |
| Scavenge | 3.42 days (4,923 min) |
| Realism Versus | 11.91 months (480,310 min) |
| Mutations | 3.44 weeks (34,658 min) |
|
|