Server Summary |
Total players: | 120,488 |
Total points: | 129,821,784 |
Infected Killed: | 24,645,221 |
Survivors Killed: | 53,055 |
Headshots: | 3,686,977 |
Headshot Ratio: | 14.96 % |
Points per Minute: | 127.82 |
Boomer Average: | 1.43 |
Hunter Average: | 8.71 |
Smoker Average: | 13.54 |
Spitter Average: | 18.93 |
Jockey Average: | 12.09 |
Charger Average: | 23.73 | Tank Average: | 111.07 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 22,181,362 |
Hunters | 478,484 |
Boomers | 433,309 |
Jockeys | 414,202 |
Chargers | 404,283 |
Spitters | 376,601 |
Smokers | 356,980 |
|
Infected Awards Summary |
Survivors Incapacitated | 311,847 |
All Survivors Dead | 188,902 |
Perfect Blindness | 11,752 |
Hunter Nice Pounce | 9,423 |
Bulldozer | 8,846 |
Hunter Perfect Pounce | 3,954 |
Caused Ledge Grab | 2,330 |
Scattering Ram | 570 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,493,794 |
Saved Friendlies from Chargers | 406,765 |
Saved Friendlies from Hunters | 296,326 |
Saved Friendlies from Smokers | 206,430 |
Revived Friendlies | 192,402 |
Saved Friendlies from Jockeys | 147,661 |
Tanks Killed with Team | 79,048 |
Tanks Killed with No Deaths | 76,316 |
Safe Houses Reached with All Survivors | 65,447 |
Medkits Given | 44,324 |
Pills Given | 41,918 |
Gas Canisters Poured | 35,372 |
Adrenalines Given | 17,096 |
Ammo Upgrades Deployed | 16,033 |
Campaigns Completed | 12,500 |
Leveled Charges | 11,546 |
Rescued Friendlies | 4,925 |
Crowned Witches | 1,322 |
|
Demerits Summary |
Friendly Fire Incidents | 2,845,109 |
Friendlies Left For Dead | 176,551 |
Incapacitated Friendlies | 52,640 |
Witches Disturbed | 41,041 |
Infected Let In Safe Room | 33,895 |
Teammates Killed | 13,389 |
|
Gamemodes Summary |
All | 2.10 years (1,015,667 min) |
Coop | 5.46 months (220,118 min) |
Versus | 6.98 months (281,405 min) |
Realism | 2.30 weeks (23,158 min) |
Survival | 3.91 weeks (39,457 min) |
Scavenge | 3.01 days (4,337 min) |
Realism Versus | 10.56 months (425,760 min) |
Mutations | 2.13 weeks (21,432 min) |
|
|