| Server Summary |
| Total players: | 138,358 |
| Total points: | 160,456,434 |
| Infected Killed: | 30,455,400 |
| Survivors Killed: | 65,373 |
| Headshots: | 4,547,724 |
| Headshot Ratio: | 14.93 % |
| Points per Minute: | 127.04 |
| Boomer Average: | 1.43 |
| Hunter Average: | 8.55 |
| Smoker Average: | 13.80 |
| Spitter Average: | 18.99 |
| Jockey Average: | 12.03 |
| Charger Average: | 23.99 | | Tank Average: | 111.30 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 27,437,219 |
| Hunters | 593,116 |
| Boomers | 527,805 |
| Jockeys | 508,446 |
| Chargers | 495,330 |
| Spitters | 459,777 |
| Smokers | 433,707 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 369,735 |
| All Survivors Dead | 227,921 |
| Perfect Blindness | 13,959 |
| Hunter Nice Pounce | 10,957 |
| Bulldozer | 10,532 |
| Hunter Perfect Pounce | 4,601 |
| Caused Ledge Grab | 2,986 |
| Scattering Ram | 679 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 2,922,350 |
| Saved Friendlies from Chargers | 498,275 |
| Saved Friendlies from Hunters | 370,424 |
| Saved Friendlies from Smokers | 248,051 |
| Revived Friendlies | 236,364 |
| Saved Friendlies from Jockeys | 179,392 |
| Tanks Killed with Team | 101,147 |
| Tanks Killed with No Deaths | 91,249 |
| Safe Houses Reached with All Survivors | 84,850 |
| Medkits Given | 55,182 |
| Pills Given | 52,170 |
| Gas Canisters Poured | 45,102 |
| Adrenalines Given | 21,242 |
| Ammo Upgrades Deployed | 20,183 |
| Campaigns Completed | 16,522 |
| Leveled Charges | 13,849 |
| Rescued Friendlies | 6,552 |
| Crowned Witches | 1,549 |
|
| Demerits Summary |
| Friendly Fire Incidents | 3,369,745 |
| Friendlies Left For Dead | 207,011 |
| Incapacitated Friendlies | 68,224 |
| Witches Disturbed | 48,956 |
| Infected Let In Safe Room | 42,427 |
| Teammates Killed | 17,868 |
|
| Gamemodes Summary |
| All | 2.61 years (1,263,038 min) |
| Coop | 7.55 months (304,309 min) |
| Versus | 9.03 months (364,149 min) |
| Realism | 2.88 weeks (29,020 min) |
| Survival | 1.14 months (45,999 min) |
| Scavenge | 3.40 days (4,903 min) |
| Realism Versus | 11.90 months (480,000 min) |
| Mutations | 3.44 weeks (34,658 min) |
|
|