Server Summary |
Total players: | 127,042 |
Total points: | 142,843,897 |
Infected Killed: | 26,619,811 |
Survivors Killed: | 56,945 |
Headshots: | 3,969,334 |
Headshot Ratio: | 14.91 % |
Points per Minute: | 130.35 |
Boomer Average: | 1.44 |
Hunter Average: | 8.66 |
Smoker Average: | 13.70 |
Spitter Average: | 19.03 |
Jockey Average: | 12.14 |
Charger Average: | 23.89 | Tank Average: | 111.19 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 23,975,987 |
Hunters | 512,418 |
Boomers | 465,980 |
Jockeys | 444,307 |
Chargers | 433,802 |
Spitters | 404,943 |
Smokers | 382,374 |
|
Infected Awards Summary |
Survivors Incapacitated | 331,959 |
All Survivors Dead | 202,205 |
Perfect Blindness | 12,550 |
Hunter Nice Pounce | 9,959 |
Bulldozer | 9,387 |
Hunter Perfect Pounce | 4,145 |
Caused Ledge Grab | 2,570 |
Scattering Ram | 617 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,647,902 |
Saved Friendlies from Chargers | 436,458 |
Saved Friendlies from Hunters | 317,530 |
Saved Friendlies from Smokers | 219,396 |
Revived Friendlies | 207,036 |
Saved Friendlies from Jockeys | 157,817 |
Tanks Killed with Team | 86,531 |
Tanks Killed with No Deaths | 82,472 |
Safe Houses Reached with All Survivors | 70,848 |
Medkits Given | 48,126 |
Pills Given | 44,999 |
Gas Canisters Poured | 39,162 |
Adrenalines Given | 18,540 |
Ammo Upgrades Deployed | 17,447 |
Campaigns Completed | 13,803 |
Leveled Charges | 12,345 |
Rescued Friendlies | 5,533 |
Crowned Witches | 1,416 |
|
Demerits Summary |
Friendly Fire Incidents | 3,036,372 |
Friendlies Left For Dead | 187,843 |
Incapacitated Friendlies | 57,837 |
Witches Disturbed | 43,721 |
Infected Let In Safe Room | 36,272 |
Teammates Killed | 14,841 |
|
Gamemodes Summary |
All | 2.26 years (1,095,871 min) |
Coop | 6.23 months (251,262 min) |
Versus | 7.56 months (304,797 min) |
Realism | 2.49 weeks (25,094 min) |
Survival | 1.05 months (42,517 min) |
Scavenge | 3.28 days (4,726 min) |
Realism Versus | 11.00 months (443,456 min) |
Mutations | 2.38 weeks (24,019 min) |
|
|