| Server Summary |
| Total players: | 136,059 |
| Total points: | 158,002,522 |
| Infected Killed: | 29,808,292 |
| Survivors Killed: | 63,749 |
| Headshots: | 4,456,095 |
| Headshot Ratio: | 14.95 % |
| Points per Minute: | 128.25 |
| Boomer Average: | 1.43 |
| Hunter Average: | 8.58 |
| Smoker Average: | 13.75 |
| Spitter Average: | 18.99 |
| Jockey Average: | 12.06 |
| Charger Average: | 23.96 | | Tank Average: | 111.39 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 26,853,784 |
| Hunters | 577,587 |
| Boomers | 518,278 |
| Jockeys | 497,114 |
| Chargers | 484,917 |
| Spitters | 451,236 |
| Smokers | 425,376 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 364,086 |
| All Survivors Dead | 224,079 |
| Perfect Blindness | 13,771 |
| Hunter Nice Pounce | 10,819 |
| Bulldozer | 10,388 |
| Hunter Perfect Pounce | 4,541 |
| Caused Ledge Grab | 2,925 |
| Scattering Ram | 670 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 2,883,309 |
| Saved Friendlies from Chargers | 487,815 |
| Saved Friendlies from Hunters | 359,801 |
| Saved Friendlies from Smokers | 243,665 |
| Revived Friendlies | 231,598 |
| Saved Friendlies from Jockeys | 175,536 |
| Tanks Killed with Team | 98,129 |
| Tanks Killed with No Deaths | 89,332 |
| Safe Houses Reached with All Survivors | 82,150 |
| Medkits Given | 54,136 |
| Pills Given | 50,837 |
| Gas Canisters Poured | 43,968 |
| Adrenalines Given | 20,899 |
| Ammo Upgrades Deployed | 19,731 |
| Campaigns Completed | 16,019 |
| Leveled Charges | 13,642 |
| Rescued Friendlies | 6,372 |
| Crowned Witches | 1,524 |
|
| Demerits Summary |
| Friendly Fire Incidents | 3,321,517 |
| Friendlies Left For Dead | 204,470 |
| Incapacitated Friendlies | 66,308 |
| Witches Disturbed | 48,234 |
| Infected Let In Safe Room | 41,552 |
| Teammates Killed | 17,310 |
|
| Gamemodes Summary |
| All | 2.55 years (1,231,997 min) |
| Coop | 7.30 months (294,330 min) |
| Versus | 8.68 months (350,144 min) |
| Realism | 2.81 weeks (28,295 min) |
| Survival | 1.11 months (44,773 min) |
| Scavenge | 3.36 days (4,834 min) |
| Realism Versus | 11.83 months (477,158 min) |
| Mutations | 3.22 weeks (32,463 min) |
|
|