Server Summary |
Total players: | 134,134 |
Total points: | 155,774,198 |
Infected Killed: | 29,246,789 |
Survivors Killed: | 62,346 |
Headshots: | 4,377,688 |
Headshot Ratio: | 14.97 % |
Points per Minute: | 129.03 |
Boomer Average: | 1.44 |
Hunter Average: | 8.62 |
Smoker Average: | 13.73 |
Spitter Average: | 19.02 |
Jockey Average: | 12.08 |
Charger Average: | 23.96 | Tank Average: | 111.34 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 26,345,942 |
Hunters | 565,330 |
Boomers | 509,544 |
Jockeys | 487,789 |
Chargers | 475,974 |
Spitters | 443,917 |
Smokers | 418,293 |
|
Infected Awards Summary |
Survivors Incapacitated | 359,190 |
All Survivors Dead | 220,785 |
Perfect Blindness | 13,599 |
Hunter Nice Pounce | 10,726 |
Bulldozer | 10,236 |
Hunter Perfect Pounce | 4,487 |
Caused Ledge Grab | 2,815 |
Scattering Ram | 664 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,850,984 |
Saved Friendlies from Chargers | 478,812 |
Saved Friendlies from Hunters | 350,870 |
Saved Friendlies from Smokers | 239,595 |
Revived Friendlies | 227,641 |
Saved Friendlies from Jockeys | 172,384 |
Tanks Killed with Team | 96,367 |
Tanks Killed with No Deaths | 88,394 |
Safe Houses Reached with All Survivors | 79,450 |
Medkits Given | 53,240 |
Pills Given | 49,598 |
Gas Canisters Poured | 43,265 |
Adrenalines Given | 20,624 |
Ammo Upgrades Deployed | 19,410 |
Campaigns Completed | 15,658 |
Leveled Charges | 13,461 |
Rescued Friendlies | 6,237 |
Crowned Witches | 1,512 |
|
Demerits Summary |
Friendly Fire Incidents | 3,281,470 |
Friendlies Left For Dead | 202,424 |
Incapacitated Friendlies | 64,923 |
Witches Disturbed | 47,730 |
Infected Let In Safe Room | 40,629 |
Teammates Killed | 16,914 |
|
Gamemodes Summary |
All | 2.50 years (1,207,269 min) |
Coop | 7.13 months (287,388 min) |
Versus | 8.35 months (336,782 min) |
Realism | 2.76 weeks (27,790 min) |
Survival | 1.10 months (44,552 min) |
Scavenge | 3.34 days (4,811 min) |
Realism Versus | 11.79 months (475,223 min) |
Mutations | 3.05 weeks (30,723 min) |
|
|