Server Summary |
Total players: | 135,207 |
Total points: | 156,855,941 |
Infected Killed: | 29,539,546 |
Survivors Killed: | 63,066 |
Headshots: | 4,419,613 |
Headshot Ratio: | 14.96 % |
Points per Minute: | 128.50 |
Boomer Average: | 1.44 |
Hunter Average: | 8.59 |
Smoker Average: | 13.74 |
Spitter Average: | 19.00 |
Jockey Average: | 12.06 |
Charger Average: | 23.94 | Tank Average: | 111.36 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 26,610,221 |
Hunters | 571,983 |
Boomers | 514,007 |
Jockeys | 492,792 |
Chargers | 480,743 |
Spitters | 447,782 |
Smokers | 422,018 |
|
Infected Awards Summary |
Survivors Incapacitated | 361,577 |
All Survivors Dead | 222,411 |
Perfect Blindness | 13,677 |
Hunter Nice Pounce | 10,781 |
Bulldozer | 10,317 |
Hunter Perfect Pounce | 4,513 |
Caused Ledge Grab | 2,849 |
Scattering Ram | 666 |
|
|
Survivor Awards Summary |
Protected Friendlies | 2,867,223 |
Saved Friendlies from Chargers | 483,611 |
Saved Friendlies from Hunters | 355,811 |
Saved Friendlies from Smokers | 241,729 |
Revived Friendlies | 229,824 |
Saved Friendlies from Jockeys | 174,104 |
Tanks Killed with Team | 97,386 |
Tanks Killed with No Deaths | 88,903 |
Safe Houses Reached with All Survivors | 80,843 |
Medkits Given | 53,750 |
Pills Given | 50,251 |
Gas Canisters Poured | 43,600 |
Adrenalines Given | 20,783 |
Ammo Upgrades Deployed | 19,587 |
Campaigns Completed | 15,846 |
Leveled Charges | 13,556 |
Rescued Friendlies | 6,324 |
Crowned Witches | 1,519 |
|
Demerits Summary |
Friendly Fire Incidents | 3,301,435 |
Friendlies Left For Dead | 203,424 |
Incapacitated Friendlies | 65,722 |
Witches Disturbed | 48,035 |
Infected Let In Safe Room | 41,134 |
Teammates Killed | 17,142 |
|
Gamemodes Summary |
All | 2.52 years (1,220,678 min) |
Coop | 7.22 months (290,996 min) |
Versus | 8.53 months (343,747 min) |
Realism | 2.80 weeks (28,178 min) |
Survival | 1.11 months (44,719 min) |
Scavenge | 3.35 days (4,831 min) |
Realism Versus | 11.82 months (476,452 min) |
Mutations | 3.15 weeks (31,755 min) |
|
|